Friday August 26, 2011
Lotto Max
$10,000,000
06 |
11 |
12 |
14 |
35 |
43 |
44 |
42 |
| Number of Matches | Prize Amount | Winning Tickets |
| 7 | $10,000,000 | 0 |
| 6 + Bonus | $324,006.30 | 0 |
| 6 | $7,902.60 | 41 |
| 5 | $125.80 | 3220 |
| 4 | $20.00 | 71573 |
| 3 + Bonus | $20.00 | 65783 |
| 3 | Free Ticket | 639737 |
Extra Numbers
| Atlantic Tag | 382990 | ||||
| Quebec Extra | 5134742 | ||||
| Ontario Encore | 5632475 | ||||
| Western Extra | 1695285 | ||||
| BC Extra |
|


